Haunted Forest at Panic Point
- Average Review
- (1 review)
- Scare Factor
- Scary
- Appropriate For
- PG-13 - Must be 9 years old to attend.
- Organization Type
- Commercial / For Profit
- Listing Categories
- Haunted Houses, Haunted Hay Rides, Haunted Mazes / Haunted Corn Mazes, Haunted Trails
- More Info
- Outdoor Event(s), Touching Not Allowed, Free Parking
![]() |
Some locations may have last minute updates due to changing circumstances. Please visit the attraction's website and/or social media before going to double-check that they are open. |
September 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Hours of Operation: Sat, Sep. 16 SOLD OUT!
Sat, Sep. 23 7:30 pm 8:45 pm
Fri, Sep. 29 7:15 pm 8:30 pm
Sat, Sep. 30 7:15 pm 8:30 pm
Fri, Oct. 6 7:00 pm 9:15 pm
Sat, Oct. 7 7:00 pm 9:15 pm
Sun, Oct. 8 7:00 pm 7:45 pm
Fri, Oct. 13 6:45 pm 9:00 pm
Sat, Oct. 14 6:45 pm 9:00 pm
Sun, Oct. 15 6:45 pm 7:30 pm
Fri, Oct. 20 6:45 pm 9:00 pm
Sat, Oct. 21 6:45 pm 9:00 pm
Sun, Oct. 22 6:45 pm 7:30 pm
Fri, Oct. 27 6:45 pm 9:00 pm
Sat, Oct. 28 6:30 pm 8:45 pm
Sun, Oct. 29 6:30 pm 7:15 pm
Tue, Oct. 31 6:30 pm 7:15 pm
Fri, Nov. 3 6:45 pm 7:15 pm
Sat, Nov 4 6:30 pm 7:30 pm
Admission Costs: $30-$45 General
$55-$75 VIP
General = 5 Main Attractions.
VIP = Entrance and front of line at Box Office & 5 Main Attractions.
Add Optional Additional Attraction: Carny Crypt for $5.
Payments Accepted: Cash, Credit Cards, Debit Cards
- event open dates
Recent Reviews
Email Verified Great place
I would go early. They have several haunts all were fun. The big one gets crowded, I would go early so you don't run into spacing issues
Scare Factor: Fun Factor: Haunt Value:
Visitors to this page: 44,296
Clicks to Haunts Website: 14,740
Last edit to your listing: 9/25/2023
Edit This Listing
Grab a Badge (Awards, Reviews, + More...)
Get More Exposure for your Haunt