Spooky Woods
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Very Scary |
| Appropriate For | Ages 10+ |
| Admission Cost | Ticket Price: $39.95-$59.95 per person Parking: $10 per vehicle |
| Media | 36 pics , 19 videos |
| Details |
|
Head to Spooky Woods this Halloween Season and check out the scares taking place throughout 60 acres - that is, if you dare!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | 7:30Â PM - 11:30Â PM |
| Admission Cost | Ticket Price: $39.95-$59.95 per person Parking: $10 per vehicle |
| Payment Accepted | Cash , Credit Cards , Debit Cards |
Event last updated 19 days ago.
Please confirm dates on attraction website before you go.
Videos
Photo Gallery
Nearby Attractions
-
Scream Dreams Indoor Haunted Attraction
9.0 miles away
-
Bugle Boy Farm's Horror House
18.4 miles away
-
Woods of Terror
20.1 miles away
-
Spring Lake Haunted Farm
40.6 miles away
-
Aberdeen Fear Factory
63.6 miles away
-
Raleigh Ghosts
73.4 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 107,081 |
| Clicks to Attraction Website: | 47,561 |
| Last Edit to Your Listing: | Oct 22, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
